PENIEL offers superior quality yet affordable basic education from pre-school, grade school to high school – for regular school and home school.
SUMMARY OF TUITION FEES FOR SCHOOL YEAR (S.Y.) 2017-2018
GRADE 1 CASH BASIS
Educational Pledge | P 17,500.00 | |
Computer Fee | P 3,500.00 | |
Miscellaneous Fees | ||
Library Fee | 200.00 | |
Instructional/Audio Materials | 950.00 | |
ID Card | 250.00 | |
Utilities | 115.00 | |
Guidance and Counseling | 300.00 | |
Sports Development/ Athletics School Paper (Test Papers, letters, etc) | 500.00 | |
School Paper (Test Papers, letters, etc) | 500.00 | |
Parents Developmental Seminars | 200.00 | |
Others-Merits/Incentives | 150.00 | |
Spiritual/ Values Formation | 200.00 | |
Mineral Water Fee | 500.00 | |
Class Picture | 100.00 | |
Professional Development for Teachers | 525.00 | |
Repair and Maintenance | 530.00 | |
5,020.00 | 5,020.00 | |
Total Fees | P 26,020.00 |
** Other expenses to be incurred during the school year: field trip and retreat***
GRADE 1 INSTALLMENT
SEMI-ANNUAL
Educational Fee | 10,500.00 |
Computer Fee | 3,500.00 |
Miscellaneous Fees | 5,020.00 |
Upon Enrollment Fee | 19,020.00 |
Second Payment – October 1 | 8,000.00 |
Total Per Annum | 27,020.00 |
QUARTERLY
Educational Fee | 9,200.00 |
Computer Fee | 3,500.00 |
Miscellaneous Fees | 5,020.00 |
Upon Enrollment Fee | 17,720.00 |
Quarterly Payments (per quarter) (August 1, October 1, December 1) – 3,500.00 |
10,500.00 |
Total Per Annum | 28,220.00 |
MONTHLY
Educational Fee | 9,000.00 |
Computer Fee | 3,500.00 |
Miscellaneous Fees | 5,020.00 |
Upon Enrollment Fee | 17,520.00 |
Monthly – July to January ( 1,700 X 7 months ) | 11,900.00 |
Total Per Annum | 29,420.00 |
GRADE 2 AND 3 CASH BASIS
Educational Pledge | P 17,500.00 | |
Computer Fee | P 3,000.00 | |
Miscellaneous Fees | ||
Library Fee | 200.00 | |
Instructional/Audio Materials | 950.00 | |
ID Card | 250.00 | |
Utilities | 115.00 | |
Guidance and Counseling | 300.00 | |
Sports Development/ Athletics School Paper (Test Papers, letters, etc) | 500.00 | |
School Paper (Test Papers, letters, etc) | 500.00 | |
Parents Developmental Seminars | 200.00 | |
Others-Merits/Incentives | 150.00 | |
Spiritual/ Values Formation | 200.00 | |
Mineral Water Fee | 500.00 | |
Class Picture | 100.00 | |
Professional Development for Teachers | 525.00 | |
Repair and Maintenance | 530.00 | |
Aircon fee | 3,000.00 | |
8,020.00 | 8,020.00 | |
Total Fees | P 28,020.00 |
** Other expenses to be incurred during the school year: field trip and retreat***
GRADE 2 AND 3 INSTALLMENT
SEMI-ANNUAL
Educational Fee | 10,000.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 21,020.00 |
Second Payment – October 1 | 8,000.00 |
Total Per Annum | 29,020.00 |
QUARTERLY
Educational Fee | 8,700.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 19,720.00 |
Quarterly Payments (per quarter) (August 1, October 1, December 1) – 3,500.00 |
10,500.00 |
Total Per Annum | 30,220.00 |
MONTHLY
Educational Fee | 8,500.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 19,520.00 |
Monthly – July to January ( 1,700 X 7 months ) | 11,900.00 |
Total Per Annum | 31,420.00 |
GRADE 4, 5 AND 6 CASH BASIS
Educational Pledge | P 18,000.00 | |
Computer Fee | P 3,000.00 | |
Miscellaneous Fees | ||
Library Fee | 200.00 | |
Instructional/Audio Materials | 950.00 | |
ID Card | 250.00 | |
Utilities | 115.00 | |
Guidance and Counseling | 300.00 | |
Sports Development/ Athletics School Paper (Test Papers, letters, etc) | 500.00 | |
School Paper (Test Papers, letters, etc) | 500.00 | |
Parents Developmental Seminars | 200.00 | |
Others-Merits/Incentives | 150.00 | |
Spiritual/ Values Formation | 200.00 | |
Mineral Water Fee | 500.00 | |
Class Picture | 100.00 | |
Professional Development for Teachers | 525.00 | |
Repair and Maintenance | 530.00 | |
Aircon fee | 3,000.00 | |
8,020.00 | 8,020.00 | |
Total Fees | P 29,020.00 |
** Other expenses to be incurred during the school year: field trip and retreat***
GRADE 4, 5 AND 6 INSTALLMENT
SEMI-ANNUAL
Educational Fee | 11,500.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 22,520.00 |
Second Payment – October 1 | 8,000.00 |
Total Per Annum | 30,520.00 |
QUARTERLY
Educational Fee | 10,700.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 21,720.00 |
Quarterly Payments (per quarter) (August 1, October 1, December 1) – 3,500.00 |
10,500.00 |
Total Per Annum | 32,220.00 |
MONTHLY
Educational Fee | 10,700.00 |
Computer Fee | 3,000.00 |
Miscellaneous Fees | 8,020.00 |
Upon Enrollment Fee | 21,720.00 |
Monthly – July to January ( 1,700 X 7 months ) | 11,900.00 |
Total Per Annum | 33,620.00 |